| Name | Bannock County |
| Place Type | County |
| Located in | |
| County Seat | Pocatello |
| Coordinates | | Latitude | | 42.6507494 | | 42° 39' 02.7" N | | Longitude | | -112.2121900 | | 112° 12' 43.9" W |
|
| Population | 66,026 |
| Elevation | 1,446 m |
| Surrounding Counties | Caribou E Franklin SE Oneida SW Power W Bingham N
|
| USGS GNIS FeatureID | 395091 |
| Histopolis Place ID | 518674809 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 16 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)