| Name | Jerome County |
| Place Type | County |
| Located in | |
| County Seat | Jerome |
| Coordinates | | Latitude | | 42.7915725 | | 42° 47' 29.7" N | | Longitude | | -114.5011538 | | 114° 30' 04.2" W |
|
| Population | 15,138 |
| Elevation | 1,170 m |
| Surrounding Counties | Lincoln NE Minidoka NE Cassia SE Twin Falls S Gooding NW
|
| USGS GNIS FeatureID | 395662 |
| Histopolis Place ID | 164930195 |
| Updated Jun 19, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 12 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)