| Name | Warren County |
| Place Type | County |
| Located in | |
| County Seat | Monmouth (Monmouth Township) |
| Coordinates | | Latitude | | 40.8500387 | | 40° 51' 00.1" N | | Longitude | | -90.6168009 | | 90° 37' 00.5" W |
|
| Population | 19,181 |
| Elevation | 236 m |
| Surrounding Counties | Knox E Fulton SE McDonough S Henderson W Mercer N
|
| USGS GNIS FeatureID | 1785134 |
| Histopolis Place ID | 261343860 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 4 Villages, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)