| Name | Indiana |
| Official Name | State of Indiana |
| Abbreviation | IN |
| Place Type | State |
| Located in | |
| Capital | Indianapolis (Marion County) |
| Coordinates | | Latitude | | 40.0003166 | | 40° 00' 01.1" N | | Longitude | | -86.2502707 | | 86° 15' 01" W |
|
| Population | 6,265,933 |
| Elevation | 273 m |
| Surrounding States | Michigan N Ohio E Kentucky S Illinois W
|
| USGS GNIS FeatureID | 448508 |
| Histopolis Place ID | 730842370 |
| Updated Dec 5, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Select a County above to see a list of the cities in that County.
Click here for a list of all cities in Indiana.
Select a County above to see a list of the cemeteries in that County.
Click here for a list of all cemeteries in Indiana.