| Name | Carroll County |
| Place Type | County |
| Located in | |
| County Seat | Delphi (Deer Creek Township) |
| Coordinates | | Latitude | | 40.5472587 | | 40° 32' 50.1" N | | Longitude | | -86.5244434 | | 86° 31' 28" W |
|
| Population | 18,809 |
| Elevation | 215 m |
| Surrounding Counties | Cass NE Howard E Clinton S Tippecanoe SW White NW
|
| USGS GNIS FeatureID | 450406 |
| Histopolis Place ID | 587861151 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 4 Towns, 32 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)