| Name | Marion County |
| Place Type | County |
| Located in | |
| County Seat | Indianapolis |
| Coordinates | | Latitude | | 39.7683764 | | 39° 46' 06.2" N | | Longitude | | -86.1555422 | | 86° 09' 20" W |
|
| Population | 797,159 |
| Elevation | 218 m |
| Surrounding Counties | Hamilton N Hancock E Shelby SE Johnson S Morgan SW Hendricks W Boone NW
|
| USGS GNIS FeatureID | 450371 |
| Histopolis Place ID | 820559615 |
| Updated 20 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|