| Name | Miami County |
| Place Type | County |
| Located in | |
| County Seat | Peru (Peru Township) |
| Coordinates | | Latitude | | 40.7536528 | | 40° 45' 13.2" N | | Longitude | | -86.0688811 | | 86° 04' 08" W |
|
| Population | 36,897 |
| Elevation | 199 m |
| Surrounding Counties | Kosciusko N Wabash NE Grant SE Howard S Cass W Fulton N
|
| USGS GNIS FeatureID | 450373 |
| Histopolis Place ID | 506911262 |
| Updated Dec 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 5 Towns, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)