| Name | Kansas |
| Official Name | State of Kansas |
| Abbreviation | KS |
| Place Type | State |
| Located in | |
| Capital | Topeka (Shawnee County) |
| Coordinates | | Latitude | | 38.5002888 | | 38° 30' 01" N | | Longitude | | -98.5006275 | | 98° 30' 02.3" W |
|
| Population | 2,740,759 |
| Elevation | 545 m |
| Surrounding States | Iowa NE Missouri E Arkansas SE Oklahoma S Texas S Colorado W Nebraska N
|
| USGS GNIS FeatureID | 481813 |
| Histopolis Place ID | 711983383 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Select a County above to see a list of the cities in that County.
Click here for a list of all cities in Kansas.
Select a County above to see a list of the cemeteries in that County.
Click here for a list of all cemeteries in Kansas.