| Name | Clay County |
| Place Type | County |
| Located in | |
| County Seat | Clay Center |
| Coordinates | | Latitude | | 39.3499955 | | 39° 20' 60" N | | Longitude | | -97.1669664 | | 97° 10' 01.1" W |
|
| Population | 9,158 |
| Elevation | 376 m |
| Surrounding Counties | Washington N Riley E Geary SE Dickinson S Ottawa SW Cloud W
|
| USGS GNIS FeatureID | 484983 |
| Histopolis Place ID | 692234680 |
| Updated Sep 18, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
8 Cities, 6 Unincorporated Places (u.p.) (City is assumed unless noted)