| Name | Geary County |
| Place Type | County |
| Located in | |
| County Seat | Junction City |
| Coordinates | | Latitude | | 38.9972212 | | 38° 59' 50" N | | Longitude | | -96.6669491 | | 96° 40' 01" W |
|
| Population | 30,453 |
| Elevation | 371 m |
| Surrounding Counties | Wabaunsee E Morris S Dickinson W Clay NW Riley N
|
| USGS GNIS FeatureID | 484999 |
| Histopolis Place ID | 495853163 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
8 Townships, 1 City (Township is assumed unless noted)
3 Cities, 3 Unincorporated Places (u.p.) (City is assumed unless noted)