| Name | Harvey County |
| Place Type | County |
| Located in | |
| County Seat | Newton |
| Coordinates | | Latitude | | 38.0500111 | | 38° 03' 00" N | | Longitude | | -97.4336497 | | 97° 26' 01.1" W |
|
| Population | 31,028 |
| Elevation | 437 m |
| Surrounding Counties | Marion NE Butler SE Sedgwick S Reno W McPherson NW
|
| USGS GNIS FeatureID | 485005 |
| Histopolis Place ID | 839563269 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
15 Townships, 2 Cities (Township is assumed unless noted)
7 Cities, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)