| Name | Marion County |
| Place Type | County |
| Located in | |
| County Seat | Marion |
| Coordinates | | Latitude | | 38.4000119 | | 38° 24' 00" N | | Longitude | | -97.1503028 | | 97° 09' 01.1" W |
|
| Population | 12,888 |
| Elevation | 417 m |
| Surrounding Counties | Morris NE Chase E Butler S Harvey SW McPherson W Saline NW Dickinson N
|
| USGS GNIS FeatureID | 485022 |
| Histopolis Place ID | 795103478 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
12 Cities, 7 Unincorporated Places (u.p.) (City is assumed unless noted)