| Name | Osborne County |
| Place Type | County |
| Located in | |
| County Seat | Osborne |
| Coordinates | | Latitude | | 39.3500106 | | 39° 21' 00" N | | Longitude | | -98.7836886 | | 98° 47' 01.3" W |
|
| Population | 4,867 |
| Elevation | 537 m |
| Surrounding Counties | Smith N Jewell NE Mitchell E Lincoln SE Russell S Ellis SW Rooks W Phillips NW
|
| USGS GNIS FeatureID | 485034 |
| Histopolis Place ID | 788285264 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)