| Name | Barren County |
| Place Type | County |
| Located in | |
| County Seat | Glasgow |
| Coordinates | | Latitude | | 36.9500504 | | 36° 57' 00.2" N | | Longitude | | -85.9499786 | | 85° 56' 59.9" W |
|
| Population | 34,001 |
| Elevation | 222 m |
| Surrounding Counties | Hart N Green NE Metcalfe E Monroe SE Allen SW Warren W Edmonson NW
|
| USGS GNIS FeatureID | 516851 |
| Histopolis Place ID | 162948554 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|