| Name | Carter County |
| Place Type | County |
| Located in | |
| County Seat | Grayson |
| Coordinates | | Latitude | | 38.3167477 | | 38° 19' 00.3" N | | Longitude | | -83.0332271 | | 83° 01' 59.6" W |
|
| Population | 24,340 |
| Elevation | 256 m |
| Surrounding Counties | Greenup N Boyd E Lawrence SE Elliott S Rowan SW Lewis NW
|
| USGS GNIS FeatureID | 516868 |
| Histopolis Place ID | 663550168 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|