| Name | Estill County |
| Place Type | County |
| Located in | |
| County Seat | Irvine |
| Coordinates | | Latitude | | 37.7000826 | | 37° 42' 00.3" N | | Longitude | | -83.9499232 | | 83° 56' 59.7" W |
|
| Population | 14,614 |
| Elevation | 297 m |
| Surrounding Counties | Powell NE Wolfe E Lee SE Owsley SE Jackson S Madison W Clark NW
|
| USGS GNIS FeatureID | 516879 |
| Histopolis Place ID | 697590941 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|