| Name | Jackson County |
| Place Type | County |
| Located in | |
| County Seat | McKee |
| Coordinates | | Latitude | | 37.4167531 | | 37° 25' 00.3" N | | Longitude | | -84.0004836 | | 84° 00' 01.7" W |
|
| Population | 11,955 |
| Elevation | 405 m |
| Surrounding Counties | Estill N Lee NE Owsley E Clay SE Laurel S Rockcastle W Madison NW
|
| USGS GNIS FeatureID | 516901 |
| Histopolis Place ID | 412535748 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|