| Name | Knott County |
| Place Type | County |
| Located in | |
| County Seat | Hindman |
| Coordinates | | Latitude | | 37.3500984 | | 37° 21' 00.4" N | | Longitude | | -82.9498852 | | 82° 56' 59.6" W |
|
| Population | 17,906 |
| Elevation | 404 m |
| Surrounding Counties | Floyd NE Pike E Letcher S Perry SW Breathitt NW Magoffin N
|
| USGS GNIS FeatureID | 516906 |
| Histopolis Place ID | 377163312 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 63 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)