| Name | Leslie County |
| Place Type | County |
| Located in | |
| County Seat | Hyden |
| Coordinates | | Latitude | | 37.1000915 | | 37° 06' 00.3" N | | Longitude | | -83.3665705 | | 83° 21' 59.7" W |
|
| Population | 13,642 |
| Elevation | 443 m |
| Surrounding Counties | Breathitt N Perry NE Letcher E Harlan SE Bell SW Knox SW Clay W Owsley NW
|
| USGS GNIS FeatureID | 516912 |
| Histopolis Place ID | 405917877 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|