| Name | Nicholas County |
| Place Type | County |
| Located in | |
| County Seat | Carlisle |
| Coordinates | | Latitude | | 38.3167420 | | 38° 19' 00.3" N | | Longitude | | -84.0004820 | | 84° 00' 01.7" W |
|
| Population | 6,725 |
| Elevation | 265 m |
| Surrounding Counties | Mason NE Fleming E Bath SE Montgomery S Bourbon SW Harrison NW Robertson N
|
| USGS GNIS FeatureID | 516937 |
| Histopolis Place ID | 627083347 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 15 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)