| Name | Pendleton County |
| Place Type | County |
| Located in | |
| County Seat | Falmouth |
| Coordinates | | Latitude | | 38.7000698 | | 38° 42' 00.3" N | | Longitude | | -84.3666038 | | 84° 21' 59.8" W |
|
| Population | 12,036 |
| Elevation | 251 m |
| Surrounding Counties | Clermont (Ohio) NE Bracken E Robertson SE Harrison S Grant W Kenton NW Campbell N
|
| USGS GNIS FeatureID | 516942 |
| Histopolis Place ID | 891108157 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)