| Name | Perry County |
| Place Type | County |
| Located in | |
| County Seat | Hazard |
| Coordinates | | Latitude | | 37.2506512 | | 37° 15' 02.3" N | | Longitude | | -83.1998955 | | 83° 11' 59.6" W |
|
| Population | 30,283 |
| Elevation | 394 m |
| Surrounding Counties | Knott NE Letcher SE Harlan S Leslie SW Clay W Owsley NW Breathitt N
|
| USGS GNIS FeatureID | 516943 |
| Histopolis Place ID | 211400422 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|