| Name | Robertson County |
| Place Type | County |
| Located in | |
| County Seat | Mount Olivet |
| Coordinates | | Latitude | | 38.5334074 | | 38° 32' 00.3" N | | Longitude | | -84.0499280 | | 84° 02' 59.7" W |
|
| Population | 2,124 |
| Elevation | 297 m |
| Surrounding Counties | Mason E Fleming SE Nicholas S Harrison W Pendleton NW Bracken N
|
| USGS GNIS FeatureID | 516947 |
| Histopolis Place ID | 414183289 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 11 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)