| Name | Scott County |
| Place Type | County |
| Located in | |
| County Seat | Georgetown |
| Coordinates | | Latitude | | 38.3000732 | | 38° 18' 00.3" N | | Longitude | | -84.5666096 | | 84° 33' 59.8" W |
|
| Population | 23,867 |
| Elevation | 287 m |
| Surrounding Counties | Harrison NE Bourbon E Fayette S Woodford SW Franklin W Owen NW Grant N
|
| USGS GNIS FeatureID | 516951 |
| Histopolis Place ID | 808510804 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|