| Name | Webster County |
| Place Type | County |
| Located in | |
| County Seat | Dixon |
| Coordinates | | Latitude | | 37.5167107 | | 37° 31' 00.2" N | | Longitude | | -87.6833438 | | 87° 41' 00" W |
|
| Population | 13,955 |
| Elevation | 144 m |
| Surrounding Counties | Henderson N McLean E Hopkins SE Caldwell S Crittenden SW Union NW
|
| USGS GNIS FeatureID | 516963 |
| Histopolis Place ID | 890467141 |
| Updated Dec 30, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
6 Cities, 28 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)