| Name | La Salle Parish |
| Place Type | Parish |
| Located in | |
| Parish Seat | Jena |
| Coordinates | | Latitude | | 31.6668388 | | 31° 40' 00.6" N | | Longitude | | -92.1668007 | | 92° 10' 00.5" W |
|
| Population | 13,662 |
| Elevation | 62 m |
| Surrounding Parishes | Caldwell N Catahoula E Avoyelles S Rapides SW Grant W Winn NW
|
| USGS GNIS FeatureID | 558049 |
| Histopolis Place ID | 794056201 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Towns, 26 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)