| Name | Lafayette Parish |
| Place Type | Parish |
| Located in | |
| Parish Seat | Lafayette |
| Coordinates | | Latitude | | 30.2335344 | | 30° 14' 00.7" N | | Longitude | | -92.0667886 | | 92° 04' 00.4" W |
|
| Population | 164,762 |
| Elevation | 10 m |
| Surrounding Parishes | Saint Landry N Saint Martin SE Iberia SE Vermilion SW Acadia W
|
| USGS GNIS FeatureID | 558059 |
| Histopolis Place ID | 204534503 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 1 Town, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)