| Name | Saint James Parish |
| Also Known As | St. James St. James Parish |
| Place Type | Parish |
| Located in | |
| Parish Seat | Convent |
| Coordinates | | Latitude | | 30.0335348 | | 30° 02' 00.7" N | | Longitude | | -90.8000936 | | 90° 48' 00.3" W |
|
| Population | 20,879 |
| Elevation | 1 m |
| Surrounding Parishes | Livingston N Saint John the Baptist E Lafourche SE Assumption SW Ascension NW
|
| USGS GNIS FeatureID | 1629464 |
| Histopolis Place ID | 505661881 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
2 Towns, 53 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
10 Cemeteries, 5 Alternate Names (*) (Cemetery is assumed unless noted)