| Name | Clare County |
| Place Type | County |
| Located in | |
| County Seat | Harrison |
| Coordinates | | Latitude | | 43.9833533 | | 43° 59' 00.1" N | | Longitude | | -84.8500246 | | 84° 51' 00.1" W |
|
| Population | 24,952 |
| Elevation | 391 m |
| Surrounding Counties | Roscommon NE Gladwin E Midland SE Isabella S Mecosta SW Osceola W Missaukee NW
|
| USGS GNIS FeatureID | 1622960 |
| Histopolis Place ID | 335194764 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 2 Cities (Township is assumed unless noted)
2 Cities, 1 Village, 21 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)