| Name | Ionia County |
| Place Type | County |
| Located in | |
| County Seat | Ionia |
| Coordinates | | Latitude | | 42.9500328 | | 42° 57' 00.1" N | | Longitude | | -85.0666718 | | 85° 04' 00" W |
|
| Population | 57,024 |
| Elevation | 247 m |
| Surrounding Counties | Gratiot NE Clinton E Eaton SE Barry SW Kent W Montcalm N
|
| USGS GNIS FeatureID | 1622976 |
| Histopolis Place ID | 743231284 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 3 Cities (Township is assumed unless noted)
3 Cities, 7 Villages, 16 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)