| Name | Isabella County |
| Place Type | County |
| Located in | |
| County Seat | Mount Pleasant |
| Coordinates | | Latitude | | 43.6500289 | | 43° 39' 00.1" N | | Longitude | | -84.8500182 | | 84° 51' 00.1" W |
|
| Population | 54,624 |
| Elevation | 258 m |
| Surrounding Counties | Gladwin NE Midland E Gratiot SE Montcalm SW Mecosta W Osceola NW Clare N
|
| USGS GNIS FeatureID | 1622979 |
| Histopolis Place ID | 266306047 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
15 Townships, 1 Charter Township, 1 City (Township is assumed unless noted)