| Name | Kalamazoo County |
| Place Type | County |
| Located in | |
| County Seat | Kalamazoo |
| Coordinates | | Latitude | | 42.2505976 | | 42° 15' 02.2" N | | Longitude | | -85.5500037 | | 85° 33' 00" W |
|
| Population | 223,411 |
| Elevation | 261 m |
| Surrounding Counties | Barry NE Calhoun E Branch SE Saint Joseph S Cass SW Van Buren W Allegan NW
|
| USGS GNIS FeatureID | 1622981 |
| Histopolis Place ID | 871183276 |
| Updated 28 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Townships, 5 Charter Townships, 4 Cities (Township is assumed unless noted)
4 Cities, 5 Villages, 33 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)