| Name | Osceola County |
| Place Type | County |
| Located in | |
| County Seat | Reed City |
| Coordinates | | Latitude | | 43.9833494 | | 43° 59' 00.1" N | | Longitude | | -85.3333790 | | 85° 20' 00.2" W |
|
| Population | 20,146 |
| Elevation | 399 m |
| Surrounding Counties | Missaukee NE Clare E Isabella SE Mecosta S Newaygo SW Lake W Wexford NW
|
| USGS GNIS FeatureID | 1623009 |
| Histopolis Place ID | 459397033 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 2 Cities (Township is assumed unless noted)
2 Cities, 4 Villages, 15 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)