| Name | Saginaw County |
| Place Type | County |
| Located in | |
| County Seat | Saginaw |
| Coordinates | | Latitude | | 43.3333595 | | 43° 20' 00.1" N | | Longitude | | -84.0333084 | | 84° 01' 59.9" W |
|
| Population | 211,946 |
| Elevation | 179 m |
| Surrounding Counties | Bay N Tuscola E Genesee SE Shiawassee S Clinton SW Gratiot W Midland NW
|
| USGS GNIS FeatureID | 1623015 |
| Histopolis Place ID | 464011487 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|