| Name | Murray County |
| Place Type | County |
| Located in | |
| County Seat | Slayton |
| Coordinates | | Latitude | | 44.0332969 | | 44° 01' 59.9" N | | Longitude | | -95.7669581 | | 95° 46' 01" W |
|
| Population | 9,660 |
| Elevation | 479 m |
| Surrounding Counties | Redwood NE Cottonwood E Jackson SE Nobles S Rock SW Pipestone W Lincoln NW Lyon N
|
| USGS GNIS FeatureID | 659496 |
| Histopolis Place ID | 571592782 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
20 Townships, 9 Cities (Township is assumed unless noted)
9 Cities, 6 Unincorporated Places (u.p.) (City is assumed unless noted)