| Name | Roseau County |
| Place Type | County |
| Located in | |
| County Seat | Roseau |
| Coordinates | | Latitude | | 48.7833124 | | 48° 46' 59.9" N | | Longitude | | -95.8002699 | | 95° 48' 01" W |
|
| Population | 15,026 |
| Elevation | 323 m |
| Surrounding Counties | Lake of the Woods E Beltrami SE Marshall SW Kittson W
|
| USGS GNIS FeatureID | 659513 |
| Histopolis Place ID | 376036690 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|