| Name | Maries County |
| Place Type | County |
| Located in | |
| County Seat | Vienna (Jackson Township) |
| Established | 1855 |
| Coordinates | | Latitude | | 38.1667092 | | 38° 10' 00.2" N | | Longitude | | -91.8834988 | | 91° 53' 00.6" W |
|
| Population | 7,976 |
| Elevation | 206 m |
| Surrounding Counties | Osage N Gasconade NE Phelps S Pulaski SW Miller W Cole NW
|
| USGS GNIS FeatureID | 758516 |
| Histopolis Place ID | 876365841 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 34 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)