| Name | Ray County |
| Place Type | County |
| Located in | |
| County Seat | Richmond (Richmond Township) |
| Established | 1820 |
| Coordinates | | Latitude | | 39.3666769 | | 39° 22' 00" N | | Longitude | | -94.0004971 | | 94° 00' 01.8" W |
|
| Population | 21,971 |
| Elevation | 237 m |
| Surrounding Counties | Caldwell N Carroll E Lafayette SE Jackson SW Clay W Clinton NW
|
| USGS GNIS FeatureID | 758543 |
| Histopolis Place ID | 978274910 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Cities, 4 Villages, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)