| Name | Shelby County |
| Place Type | County |
| Located in | |
| County Seat | Shelbyville (Black Creek Township) |
| Established | 1835 |
| Coordinates | | Latitude | | 39.7667057 | | 39° 46' 00.1" N | | Longitude | | -92.0168385 | | 92° 01' 00.6" W |
|
| Population | 6,942 |
| Elevation | 229 m |
| Surrounding Counties | Lewis NE Marion E Monroe S Randolph SW Macon W Knox N
|
| USGS GNIS FeatureID | 758555 |
| Histopolis Place ID | 422935275 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 2 Villages, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)