| Name | Hinds County |
| Place Type | County |
| Located in | |
| County Seat | Jackson |
| Coordinates | | Latitude | | 32.3132014 | | 32° 18' 47.5" N | | Longitude | | -90.2442564 | | 90° 14' 39.3" W |
|
| Population | 254,441 |
| Elevation | 110 m |
| Surrounding Counties | Madison NE Rankin E Simpson SE Copiah S Claiborne SW Warren W Yazoo N
|
| USGS GNIS FeatureID | 695748 |
| Histopolis Place ID | 803338624 |
| Updated May 8, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey: