| Name | Quitman County |
| Place Type | County |
| Located in | |
| County Seat | Marks (Supervisor District 3) |
| Coordinates | | Latitude | | 34.2614999 | | 34° 15' 41.4" N | | Longitude | | -90.2770377 | | 90° 16' 37.3" W |
|
| Population | 10,490 |
| Elevation | 49 m |
| Surrounding Counties | Tate NE Panola E Tallahatchie S Coahoma W Tunica N
|
| USGS GNIS FeatureID | 695780 |
| Histopolis Place ID | 876141453 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
1 City, 5 Towns, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)