| Name | Scott County |
| Place Type | County |
| Located in | |
| County Seat | Forest |
| Coordinates | | Latitude | | 32.3926437 | | 32° 23' 33.5" N | | Longitude | | -89.5245138 | | 89° 31' 28.2" W |
|
| Population | 24,137 |
| Elevation | 138 m |
| Surrounding Counties | Leake N Neshoba NE Newton E Jasper SE Smith S Rankin W Madison W
|
| USGS GNIS FeatureID | 695782 |
| Histopolis Place ID | 977426849 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|