| Name | Garfield County |
| Place Type | County |
| Located in | |
| County Seat | Jordan |
| Coordinates | | Latitude | | 47.3000007 | | 47° 18' 00" N | | Longitude | | -106.9672917 | | 106° 58' 02.3" W |
|
| Population | 1,589 |
| Elevation | 827 m |
| Surrounding Counties | Valley N McCone NE Prairie E Custer SE Rosebud S Petroleum W Phillips NW
|
| USGS GNIS FeatureID | 1716058 |
| Histopolis Place ID | 847575155 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Town, 34 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Alice (historical u.p.) | Allen (historical u.p.) | Anad (historical u.p.) | Belfast (historical u.p.) |
| Benzien | Blackfoot (historical u.p.) | Braggville (historical u.p.) | Bruce (historical u.p.) |
| Brunelda (historical u.p.) | Brusett | Butte Creek (historical u.p.) | Chimney Crossing |
| Cohagen | Edwards | Freedom (historical u.p.) | Grisdella (historical u.p.) |
| Haxby | Hazny (historical u.p.) | Hillside | Jordan (town) |
| Keplerville (historical u.p.) | Martin (historical u.p.) | McTwiggan (historical u.p.) | Mecaha (historical u.p.) |
| Metersville (historical u.p.) | Mosby | Phon (historical u.p.) | Purewater (historical u.p.) |
| Ross Hall | Sand Springs | Smithson (historical u.p.) | Steve Forks |
| Tindall (historical u.p.) | Van Norman | Watson Flats (historical u.p.) |
9 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)