| Name | Glacier County |
| Place Type | County |
| Located in | |
| County Seat | Cut Bank |
| Coordinates | | Latitude | | 48.6499763 | | 48° 38' 59.9" N | | Longitude | | -112.9675846 | | 112° 58' 03.3" W |
|
| Population | 12,121 |
| Elevation | 1,285 m |
| Surrounding Counties | Toole E Pondera SE Flathead W
|
| USGS GNIS FeatureID | 1719607 |
| Histopolis Place ID | 815531802 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 38 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)