| Name | Lewis and Clark County |
| Place Type | County |
| Located in | |
| County Seat | Helena |
| Coordinates | | Latitude | | 47.0332763 | | 47° 01' 59.8" N | | Longitude | | -112.4841958 | | 112° 29' 03.1" W |
|
| Population | 47,495 |
| Elevation | 1,549 m |
| Surrounding Counties | Teton N Cascade E Meagher E Broadwater SE Jefferson S Powell W Flathead NW
|
| USGS GNIS FeatureID | 793926 |
| Histopolis Place ID | 867141564 |
| Updated 30 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 70 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)