| Name | Teton County |
| Place Type | County |
| Located in | |
| County Seat | Choteau |
| Coordinates | | Latitude | | 47.7999521 | | 47° 47' 59.8" N | | Longitude | | -112.2675230 | | 112° 16' 03.1" W |
|
| Population | 6,271 |
| Elevation | 1,252 m |
| Surrounding Counties | Pondera N Chouteau E Cascade SE Lewis and Clark S Flathead NW
|
| USGS GNIS FeatureID | 1720018 |
| Histopolis Place ID | 803307055 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 2 Towns, 27 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)