| Name | Valley County |
| Place Type | County |
| Located in | |
| County Seat | Glasgow |
| Coordinates | | Latitude | | 48.4333548 | | 48° 26' 00.1" N | | Longitude | | -106.6505993 | | 106° 39' 02.2" W |
|
| Population | 8,239 |
| Elevation | 815 m |
| Surrounding Counties | Daniels NE Roosevelt E McCone SE Garfield S Phillips W
|
| USGS GNIS FeatureID | 1678923 |
| Histopolis Place ID | 550220320 |
| Updated Oct 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 46 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Avondale (historical u.p.) | Bakers (historical u.p.) | Barr (historical u.p.) | Barr (historical u.p.) |
| Baylor | Beaverton | Delano Heights (historical u.p.) | Fort Peck (town) |
| Frazer | Free Deal (historical u.p.) | Genevieve (historical u.p.) | Glasgow (city) |
| Glentana | Happy Hollow (historical u.p.) | Hiland (historical u.p.) | Hinsdale |
| Idlewile (historical u.p.) | Kaiver (historical u.p.) | Kansas Flat (historical u.p.) | Lakeview (historical u.p.) |
| Larb (historical u.p.) | Larslan | Lismas (historical u.p.) | Lustre |
| Martinsville (historical u.p.) | Midway (historical u.p.) | Midway (historical u.p.) | Miles Crossing |
| Minot (historical u.p.) | Murray Place | Nashua (town) | New Deal (historical u.p.) |
| Opheim (town) | Oswego | Park Dale (historical u.p.) | Park Grove |
| Richland | Riverside (historical u.p.) | Roanwood | Roosevelt (historical u.p.) |
| Rose Hill (historical u.p.) | Saint Marie | Square Deal (historical u.p.) | Tampico |
| Thoeny | Vandalia | Whately | Wheeler |
| Wild Rose (historical u.p.) | Wiota (historical u.p.) |
12 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)