| Name | Lee County |
| Place Type | County |
| Located in | |
| County Seat | Sanford |
| Coordinates | | Latitude | | 35.4668205 | | 35° 28' 00.6" N | | Longitude | | -79.1830774 | | 79° 10' 59.1" W |
|
| Population | 41,374 |
| Elevation | 109 m |
| Surrounding Counties | Wake NE Harnett E Moore SW Chatham N
|
| USGS GNIS FeatureID | 1008567 |
| Histopolis Place ID | 210604511 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|