| Name | McDowell County |
| Place Type | County |
| Located in | |
| County Seat | Marion (Marion Township) |
| Coordinates | | Latitude | | 35.7001232 | | 35° 42' 00.4" N | | Longitude | | -82.0498324 | | 82° 02' 59.4" W |
|
| Population | 35,681 |
| Elevation | 371 m |
| Surrounding Counties | Avery N Burke E Rutherford S Buncombe W Yancey NW Mitchell N
|
| USGS GNIS FeatureID | 1025836 |
| Histopolis Place ID | 300422883 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)