| Name | Divide County |
| Place Type | County |
| Located in | |
| County Seat | Crosby |
| Coordinates | | Latitude | | 48.8139211 | | 48° 48' 50.1" N | | Longitude | | -103.4921359 | | 103° 29' 31.7" W |
|
| Population | 2,899 |
| Elevation | 677 m |
| Surrounding Counties | Burke E Williams S Sheridan (Montana) W
|
| USGS GNIS FeatureID | 1034234 |
| Histopolis Place ID | 353350009 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
15 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)